Limited Time SaleUS$102.00 cheaper than the new price!!
| Management number | 209113123 | Release Date | 2026/03/29 | List Price | US$68.00 | Model Number | 209113123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In competitive gaming, every frame matters. Introducing Acer's XV271U gaming monitor - the WQHD (2560 x 1440) resolution monitor that can keep up with your game play. This AMD FreeSync Premium monitor takes gameplay to the next level of smooth, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less, low dimming and ComfyView display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. (UM.HX1AA.301).
| UPC | 195133201063 |
|---|---|
| Brand | MONITOR |
| Color | Black |
| Brightness | 250 Nit |
| Model Name | Nitro XV271U M3bmiiprx |
| Resolution | QHD Wide 1440p |
| Item Weight | 12.13 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | UM.HX1AA.301 |
| Refresh Rate | 180 Hz |
| Adaptive Sync | FreeSync Premium |
| BuiltIn Media | Display Port Cable, HDMI Cable, Monitor, Power Cord, Stand |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 2 Watts |
| Display Technology | IPS |
| Additional Features | Height Adjustment, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment |
| Warranty Description | 3 year parts and labor |
| Hardware Connectivity | HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 9.2"D x 24.2"W x 18"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | ComfyView display, Flicker-less, Low Dimming, Acer VisionCare Technologies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form