Limited Time SaleUS$41.98 cheaper than the new price!!
| Management number | 209138755 | Release Date | 2026/03/29 | List Price | US$27.99 | Model Number | 209138755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alexa Built-In, Stable Blutooth Calls, Message Notification, IP68 Waterproof, Support multiple languages, All-day activity tracker, Distance/steps/calories tracker, Blood oxygen/Heart Rate/Sleep Monitor, Pedometer, 100 Sports Mode, 1.8'' Full Touch HD Screen, Long Battery Life, Lightweight
| Brand | aeac |
|---|---|
| Shape | Rectangular |
| Band Color | black |
| Resolution | 240 x 280 |
| Style Name | Smart Watches for Women, Fitness Tracker |
| Display Type | LCD |
| Manufacturer | aeac |
| Model Number | 9644be76-71f3-4439-9842-3e82678ca7ac |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard/Full warranty |
| Controller Type | Amazon Alexa |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Messages, Multisport Tracker, Sleep Monitor, Social Media, Voice Assistant |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form