Limited Time SaleUS$73.50 cheaper than the new price!!
| Management number | 210289431 | Release Date | 2026/04/02 | List Price | US$49.00 | Model Number | 210289431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equipped like the Pros! Pro-level performance for competitive swimmers. The arena Powerskin Impulso Swim Racing Jammer for men offers moderate compression for great muscle support, an improved hydrodynamic position in the water and reduced drag. This technical suit is approved by World Aquatics. Cut from a lightweight and durable compressive woven fabric. A hydrophobic treatment ensures low water absorption and reduces the drag for high-class hydrodynamics. Be ready for the race in a short time! The comfortable stretch fabric allows easy and quick on-and-off. Strategically placed flatlock seams provide great comfort and improved freedom of movement.
| Size | 22 |
|---|---|
| Color | Biscay Bay/Cherry |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | ARENA |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Powerskin Impulso Swim Racing Jammer Competition Tech Suit Competitive Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 74% Polyamide, 26% Elastane |
| Item Weight | 85 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | ARENA |
| Style Number | 010533-155-22 |
| Material Type | Polyamide, Elastane |
| Item Type Name | Swim Trunks |
| Special Size Type | Standard |
| Lining Description | Polyamide, Elastane |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | Italy |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Embellishment Feature | Logo, Piping |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 010533-155-22 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form