Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 209349465 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 209349465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Type: Modern Crystal Ceiling LightMaterial: ABS + hardware chassis + high-quality K9 crystalVoltage: 110V-120V/60HzLamp size:Size: 60cm (23.6"") / 80cm (31.5"")Height: 28cm / 11""Light source type: LED chip panel (6 color light + gradient mode light)Switch: remote controlPower: Max 40WIrradiation area: 12~25 ㎡Package Includes:1 x crystal ceiling light1 x remote control
| Color | 80cm/31.5" |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | GU5.3 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | Cbhfmljd |
| Model Name | Chandeliers |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Cbhfmljd |
| Model Number | HG-LMLZBY-2706-1-XYP |
| Power Source | Corded Electric |
| Material Type | ABS + hardware chassis + high-quality K9 crystal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | Chandeliers |
| Shade Material | Acrylonitrile Butadiene Styrene, Aluminum, Crystal, Glass |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | 1 x crystal ceiling light, 1 x remote control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 23"L x 23"W x 11"H |
| Specific Uses For Product | Bedroom, Dining Room, Living Room |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form