Limited Time SaleUS$165.36 cheaper than the new price!!
| Management number | 209100654 | Release Date | 2026/03/29 | List Price | US$110.24 | Model Number | 209100654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RouterBoard 1100AHx4 The RouterBoard 1100AHx4 is a 13-port Gigabit router with its own rackmount case for easy integration into an existing network. 1U Rackmount Case Unit comes with 1U rackmount case, The RB1100AHx4 feature two IEC failover power connectors, support 802.3at PoE input and also have a DC telecom power connector for -48 V DC powering. Fast Internet Speed New RB1100AHx4 has Annapurna Alpine AL21400 CPU with four Cortex A15 cores clocked at 1.4GHz each, for a maximum throughput of up to 7.5Gbps. The device supports IPsec hardware acceleration and is faster at it than any previous RouterBOARD device (up to 2.2Gbps with AES128)
| Brand | MikroTik |
|---|---|
| Color | Silver |
| Voltage | 48 Volts |
| Frequency | 1.4 GHz |
| Model Name | RB1100AHx4 |
| Antenna Type | Fixed |
| Manufacturer | Mikrotik |
| Model Number | RB1100AHx4 |
| BuiltIn Media | K10 screw kit, Rack ears, 2x IEC cords |
| Control Method | Touch |
| Controller Type | RS232 Serial Console Port |
| Mfr Part Number | RB1100AHx4 |
| Number of Ports | 13 |
| Antenna Location | Home |
| Operating System | RouterOS |
| Security Protocol | WPS |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 7.5 Gigabits Per Second |
| LAN Port Bandwidth | 10/100/1000 megabits_per_second |
| Is Modem Compatible | No |
| Router Network Type | Wired |
| Frequency Band Class | Single-Band |
| Has Security Updates | Yes |
| RAM Memory Installed | 1 GB |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Ethernet, RS-232 |
| Connectivity Technology | RS232 |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 17.48"L x 5.83"W x 1.85"H |
| Router Firewall Security Level | standard |
| Global Trade Identification Number | 05706998244307 |
| Maximum Upstream Data Transfer Rate | 7500 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form