Limited Time SaleUS$129.95 cheaper than the new price!!
| Management number | 211762926 | Release Date | 2026/04/04 | List Price | US$86.64 | Model Number | 211762926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 718387274050 |
|---|---|
| Size | 17.5"- 3 Cu. Ft.- Beverage Refrigerator-Black |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | Velivi |
| Model Name | KMYL-14 |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 90 Pounds |
| Manufacturer | velivi |
| Model Number | KMYL-14 |
| Configuration | Compact Freezer-On-Bottom |
| Cooling Method | Compressor |
| BEE Star Rating | No |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 4 |
| Freezer Capacity | 3.2 Cubic Feet |
| Installation Type | Undercounter/Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Specification Met | NO |
| Additional Features | Adjustable Shelves, Door Lock, Frost Free, LED Display, Touch Control |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | Beverage Refrigerator Body |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | VIV001 |
| Annual Energy Consumption | 300 Watts |
| Item Dimensions D x W x H | 18.89"D x 17.51"W x 31.29"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Specific Uses for Product | Beverages |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form