Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 210636158 | Release Date | 2026/04/02 | List Price | US$80.00 | Model Number | 210636158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 758675394039 |
|---|---|
| Size | Set of 2 |
| Color | Iron-dark Gray |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | sled base |
| Back Style | Continuous Back |
| Brand Name | Coreporch |
| Item Depth | 21 inches |
| Seat Depth | 21 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Manufacturer | Coreporch |
| Model Number | 758675394039 |
| Fill Material | Foam, Polyester |
| Material Type | Iron |
| Seat Material | Rope |
| Item Dimensions | 21 x 23 x 32 inches |
| Required Assembly | Yes |
| Frame Material Type | Aluminum |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 23"W x 32"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form