Limited Time SaleUS$82.74 cheaper than the new price!!
| Management number | 211765854 | Release Date | 2026/04/04 | List Price | US$55.16 | Model Number | 211765854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197988564942 |
|---|---|
| Size | 5Tier 48x18.5x72" |
| Color | Silver |
| Shape | L-Shape |
| Room Type | Kitchen |
| Back Style | Cross Back |
| Brand Name | VEVOR |
| Item Depth | 48 inches |
| Model Name | Stainless Steel Garage Shelf |
| Shelf Type | Storage System Shelf |
| Style Name | 5Tier 48x18.5x72" |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | VEVOR |
| Model Number | Stainless Steel Garage Shelf |
| Product Name | shelf |
| Material Type | Stainless Steel |
| Mounting Type | Floor Mount |
| Item Type Name | 5 Tier Adjustable Shelf Storage Unit Stainless Steel Heavy Duty Shelving for Kitchen Commercial Office Garage Storage 330lb Per Shelf |
| Item Dimensions | 48 x 19.7 x 9.8 inches |
| Number of Items | 1 |
| Shelf Thickness | 1.6 Inches |
| Weight Capacity | Maximum weight: 330 Pounds |
| Furniture Finish | Stainless Steel |
| Installation Type | Freestanding |
| Number Of Shelves | 4/5 |
| Required Assembly | Yes |
| Additional Features | Heavy Duty |
| Included Components | Hardware |
| Age Range Description | Adult |
| Weight Capacity Maximum | 330 Pounds |
| Manufacturer Part Number | Stainless Steel Shelving 48 x 18.5in |
| Item Dimensions D x W x H | 40"D x 30"W x 30"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Garage, Kitchen |
| Minimum Required Door Width | 18.5 Inches |
| Recommended Uses For Product | Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form