Kan anvendes i direkte kontakt med fødevarer og medicinal
Acoflon® er fremstillet i overensstemmelse med reglerne for GMP, EU/2023/2006 og sporbarhedssystemet EU/1935/2004. En række af vores Acoflon® produkter overholder desuden det amerikanske FDA-regulativ. Det betyder, at produkterne kan anvendes i direkte kontakt med fødevarer i USA og medicinalprodukter i USP.

Acoflon® – isostat/hydraulisk presset og bearbejdet PTFE.
Trade Name | Content |
---|---|
Acoflon® 100 | PTFE |
Acoflon® 100 Mo | PTFE + MoS2 |
Acoflon® 100 P | PTFE Porous |
Acoflon® 100 XB | PTFE + Inorganic filler (Blue) |
Acoflon® 100 XR | PTFE + Inorganic filler (Red) |
Acoflon® 100 XT | PTFE + Inorganic filler (Turquoise) |
Acoflon® 103 | PTFE + 15% Glassfibers |
Acoflon® 103 Mo | PTFE + 3% MoS2 |
Acoflon® 103 MoXT | PTFE + 15% Glassfibers + MoS2 |
Acoflon® 105 | PTFE + 25% Glassfibers |
Acoflon® 105 Mo | PTFE + 25% Glassfibers + MoS2 |
Acoflon® 105 XB | PTFE + 25% Glassfibers Blue |
Acoflon® 105 XT | PTFE + 25% Glassfibers Turquoise |
Acoflon® 212 | PTFE + 10% Carbon |
Acoflon® 212 CF10 | PTFE + 10% Carbonfibers |
Acoflon® 214 G | PTFE + 23% Carbon + Graphite |
Acoflon® 215 | PTFE + 25% Soft Carbon |
Acoflon® 215 Mo | PTFE + 25% Soft Carbon + MoS2 |
Acoflon® 217 | PTFE + 35% Soft Carbon |
Acoflon® 303 | PTFE + 15% Graphite |
Acoflon® 305 | PTFE + 25% Graphite |
Acoflon® 408 | PTFE + 40% Bronze |
Acoflon® 408 G | PTFE + 40% Bronze + Graphite |
Acoflon® 408 Mo | PTFE + 40% Bronze + MoS2 |
Acoflon® 408 XT | PTFE + 40% Bronze Turquoise |
Acoflon® 412 | PTFE + 60% Bronze |
Acoflon® 412 XR | PTFE + 60% Bronze Red |
Acoflon® 412 Mo | PTFE + 60% Bronze + MoS2 |
Acoflon® 510 | PTFE + 50% Stainless Steel |
Acoflon® 510 XR | PTFE + 50% Stainless Steel Red |
Acoflon® 515 | PTFE + 25% Glassfibers |
Acoflon® 515 LD | PTFE + 29% Glassfibers |
Acoflon® 801 | PTFE + Ryton |
Acoflon® 802 | PTFE + Ekonol |
Acoflon® 803 | PTFE + Ceramic |
Acoflon® 804 | PTFE + Polymid |
Acoflon® 806 | PTFE + Ceramic + Ekonol |
Acoflon® 807 | PTFE + Ceramic + Ryton |
Acoflon® 808 | PTFE + MICA |
Acoflon® 809 | PTFE + Ceramic |
Acoflon® M 100 1610 | PTFE Virgin Modified TFM 1610 |
Acoflon® M 100 1705 | PTFE Virgin Modified TFM 1705 |
Acoflon® M 105 | PTFE TFM + 25% Glassfibers |
Acoflon® M 215 | PTFE TFM + 25% Carbon |

Klar til at købe?
Ønsker du at få fremstillet PTFE-specialdele og maskinkomponenter, er vi klar til at vejlede dig.

Vil du vide mere om PTFE og high-tech plast?
Følg med i vores arbejde, hvis du vil holde dig opdateret omkring PTFE og high-tech plastløsninger.

Har du en tegning?
Send din tegning og tekniske overvejelser og få kompetent, faglig sparring af vores eksperter.
Fleksibel produktion giver dig flere valgmuligheder
PTFE og high-tech plastemner med alle typer af kompleksitet og volumener fra et stk. til flere millioner enheder.
PTFE samler mange alsidige egenskaber i én løsning
Ved at tilføre forskellige additiver som glas, carbon, grafit, bronze, rustfri stål m.v. til den rene PTFE tilpasses egenskaberne, så de passer til de specifikke produktionsmiljøer og brancher. Med PTFE og high-tech plast som vores niche er vi i stand til at analysere komplekse problemstillinger og udvikle den bedste PTFE-compound til jeres applikation.